from fostering my first cat, witnessing K and R get married, visiting China for the first time in 12 years (上次也是龍年🐉!), and another year exploring Chicago’s many charms, my 2024 was a year packed with ups and downs. along the way, i collected a couple of data points to help commemorate this year :)
table of contents
on a scale of 1-5, my happiness over the year looked something like:
wk_num | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | nan | 3.5 | 3.0 | 2.0 | 2.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | 3.0 | 3.0 | 4.5 | 3.0 | 4.0 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 2.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.0 | 3.5 |
Mon | 4.5 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 2.5 | 3.0 | 1.5 | 2.5 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 3.5 | 4.0 | 4.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 | 4.0 | 3.0 | 3.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 3.5 | 2.5 | 2.5 | 3.0 | 4.5 | 4.5 |
Tue | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 4.5 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 1.0 | 3.0 | 3.5 | 4.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 4.5 | 3.5 | 2.5 | 2.5 | 1.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
Wed | 3.5 | 3.0 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 2.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 2.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.5 | 2.0 | 2.5 | 4.0 | 3.5 | 2.5 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 4.0 | 3.5 | 4.0 | 2.5 | 1.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.0 | 2.5 | 3.0 | nan |
Thu | 2.5 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 2.5 | 2.0 | 3.0 | 3.0 | 1.5 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.5 | 2.5 | 2.5 | 2.0 | 5.0 | 2.5 | 3.0 | 3.5 | 3.0 | 3.0 | 4.0 | 2.5 | 2.5 | 3.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 3.5 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.5 | 2.5 | 4.5 | 3.0 | 2.5 | 3.5 | 4.0 | nan |
Fri | 2.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.0 | 2.5 | 2.5 | 4.0 | 2.5 | 2.5 | 3.5 | 4.5 | 4.0 | 3.5 | 3.5 | 3.0 | 2.5 | 4.0 | 2.5 | 3.5 | 3.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | 3.5 | 2.0 | 3.5 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 2.0 | 3.5 | 3.5 | 3.0 | 4.0 | 2.0 | 4.0 | 3.5 | 3.5 | nan |
Sat | 3.5 | 4.0 | 3.5 | 2.5 | 4.0 | 3.5 | 4.0 | 4.0 | 3.0 | 3.5 | 4.0 | 2.5 | 3.0 | 4.0 | 3.0 | 3.5 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.0 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 3.5 | 3.0 | 2.5 | 3.5 | nan |
3.07 /5
avg happiness
2.81 /5
avg workday happiness
3.48 /5
avg non-workday happiness
7.62
avg hrs slept/night
8:16a
avg waking time
12:39a
avg sleeping time
to no surprise, i slept later & longer on weekends compared to workdays. (side tidbit: the midpoint of my free-day sleep times was 6:04am, putting me in d.pink's night owl chronotype)
6.85
avg hrs slept/night
6:50a
avg waking time
11:59p
avg sleeping time
vs
8.81
avg hrs slept/night
10:28a
avg waking time
1:40a
avg sleeping time
*adjusted by an arbitrary scalar for privacy reasons. essentials: rent, utilities, household supplies. food: food. self: health (doctors, dentists), classes. non-essentials: clothes, games, tech, anything for fun. social: social related, eg: concert tix. transportation: public transit, rideshare. travel: flights, hotels. gifts/donations: gifts, donations. misc: uncategorized.
the biggest changes in my spending habits this year as a % of overall spending per year were: travel (+9.3%), out-of-pocket health appts (+5.3%), non-essentials (-5.1%), and rent (-4.5%).
17,342
total tracks listened to
62,630
mins listened (spotify)
most listened to artists
1. NewJeans
2. Rex Orange County
3. grentperez
4. Kiss of Life
most listened to tracks
1. When The Day Is Done - grentperez
2. the cutest pair - Regina Song
3. Right Now - NewJeans
4. Need to Know - Jay Park
15
books read
14
tv shows watched
★ favorites
this was fun! :~)